Most Recent Elizabeth Homes For Sale
| View All Elizabeth Homes For Sale | ||
|
249-251 Westfield Ave #B1, Elizabeth, NJ 07208 | $259,000 2 beds, 2 baths |
|
249-251 Westfield Ave #B1, Elizabeth, NJ 07208 | $259,000 2 beds, 2 baths |
|
249-251 Westfield Ave #B1, Elizabeth, NJ 07208 | $259,000 2 beds, 2 baths |
Real Estate Resources |
Elizabeth Apartments
There are 227 apartments found in and near the Elizabeth area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/22/2012 | $1,248 | 4.375% | 0.000 | 4.471% | $2,807 |
| Quicken Loans | 02/22/2012 | $1,230 | 4.250% | 1.125 | 4.399% | $1,557 |
| Quicken Loans | 02/22/2012 | $1,192 | 3.990% | 2.000 | 4.211% | $1,557 |
| Absolute Mortgage Company | 02/22/2012 | $1,158 | 3.750% | 0.000 | 3.812% | $1,899 |
| loanDepot | 02/21/2012 | $1,140 | 3.625% | 0.510 | 3.693% | $795 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings